top of page
Exchange rate
Rates are subject to change without notice
Last updated on:
24-12-21
11 h 00
Pays / Flag | Code | Devise / Currency | Achat / Buy | Vente / Sell |
---|---|---|---|---|
USD | US Dollar | 1.44 | 1.455 | |
EURO | Euro | 1.4925 | 1.51 | |
GBP | British Pound | 1.79 | 1.83 | |
JPN | Japanese Yen | 0.0086 | 0.0101 | |
MXN | Mexican Pesos | 0.0705 | 0.0745 | |
DOP | Dominican Pesos | 0.0235 | 0.026 | |
HTG | Haitian Gourdes | 0.0109 | 0.111 | |
bottom of page